| Band Schedule - (Subject to Change) | |
| Friday, July 11, 2008 | |
| Main Stage | |
| 2:00 - 2:40 PM | He Said... She Said |
| 2:50 - 3:40 PM | Surefire |
| 3:50 - 4:30 PM | Lost Faculties |
| 4:40 - 5:20 PM | BackPorch Bluegrass |
| 5:30 - 6:10 PM | Lost Ridge Band |
| 6:20 - 7:20 PM | Kruger Brothers |
| 7:30 - 8:45 PM | Carolina Chocolate Drops |
| 9:00 - 10:15 PM | Cadillac Sky |
| 10:15 - 11:00 PM | MusicFest Jam |
| 3:00 - 9:00 PM | Solar Stage - Open Jam |
| Saturday, July 12, 2008 | |
| Main Stage | |
| 9:50 - 10:00 AM | Maura Shawn Scanlin |
| 10:10 - 10:50 AM | SweetBriar Jam |
| 11:00 - 11:40 PM | Andy Owens Band |
| 11:50 - 12:30 PM | Forget-Me-Nots |
| 12:40 - 1:20 PM | Southern Accent |
| 1:30 - 2:15 PM | Back Porch Bluegrass |
| 2:25 - 3:10 PM | Amantha Mill |
| 3:20 - 4:05 PM | Lost Ridge Band |
| 4:15 - 5:00 PM | Cockman Family |
| 5:10 - 6:10 PM | Kentucky School of Bluegrass Band |
| 6:20 - 7:05 PM | Lisa Baldwin & Dave Haney |
| 7:20 - 8:40 PM | Carolina Chocolate Drops |
| 8:55 - 10:15 PM | Kruger Brothers |
| 10:15 - 10:45 PM | MusicFest Jam |
| Solar Stage | |
| Childrens' Program | |
| 10:00 - 10:50 AM | Maura Shawn Scanlin |
| 11:00 - 12:00 Noon | Lisa Baldwin & Dave Haney |
| Other Performances | |
| 12:10 - 12:50 PM | Rachel Pinson & Maple Creek |
| 1:00 - 1:50 PM | He Said... She Said |
| 2:00 - 2:40 PM | Lost Faculties |
| 2:50 - 3:30 PM | Jeff & Benares |
| 3:40 - 4:20 PM | Steve and Ruth Smith |
| 4:30 - 5:10 PM | Upright & Breathin' |
| 5:20 - 6:20 PM | Southern Exposure |
(Subject to Change) Return to MusicFest Page